PRO Outdoor LED Display para sa Mga Aplikasyon na Napakataas at Malamig
Parameter | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Pixel Pitch (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Laki ng module(mm) (W×H×D) | 250X250X21mm | 500×250 x21mm | 500×250 x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Resolusyon ng module (W×H) | 84×84 | 128 X 64 | 104 X 52 | 84 X 56 | 72 X 48 | 60 X 40 | 48 X 32 |
Timbang ng module(kg/module) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Laki ng Gabinete (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Resolusyon ng gabinete (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
Lugar ng gabinete (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Timbang (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Temperatura ng Kulay | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Gray na sukat | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Paraan ng pagmamaneho | 1/16 scan | 1/16 scan | 1/13 scan | 1/7 scan | 1/6 scan | 1/3 scan | 1/2 scan |
Liwanag (nits) | ≥4000(goldwire) | ≥5500(goldwire) | ≥5500(goldwire) | ≥7500(goldwire) | ≥9000(goldwire) | ≥10000(goldwire) | ≥10000(goldwire) |
Viewing Angle (Horizontal/Vertical °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Max Power Consumption/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Avg na Pagkonsumo ng Power (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Power Supply | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Refresh Rate(Hz) | >3840 (gintong alambre) | >3840 (gintong alambre) | >3840 (gintong alambre) | >3840 (gintong alambre) | >3840 (gintong alambre) | >3840 (gintong alambre) | >3840 (gintong alambre) |
Habambuhay (mga oras) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Saklaw ng Temperatura ng Operasyon (℃) | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 | -30 – 60 |
Saklaw ng Halumigmig ng Operasyon (RH) | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% |
IP rating (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Serbisyo | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- Katalogo ng LSRSO
Isulat ang iyong mensahe dito at ipadala ito sa amin